Bangalore is one of India’s largest and most populous cities, attracting approximately 40% of residents from other states for jobs and business activities. The Karnataka Traffic Act of 2007, Order No.309, is the current set of rules in Bangalore’s traffic system. Bangalore is one of the fastest-growing cities in the world, with approximately 725,000 vehicles.
Auto Rickshaws, Cabs, Passenger Buses, Trucks, and Taxis are subject to special restrictions enforced by the Traffic Police Department. The Bangalore Traffic Department is now outfitted with cutting-edge technologies. The department has recently adopted the Traffic Automation Centre and Traffic Intercept Vehicles.
Offenses are penalized by Section of Law, and the Traffic Department administers new laws based on traffic infractions. Helmets are required in Bangalore and other major cities in Karnataka. There are around 41 penalties for various violations. Many penalties are assessed on the spot, while certain violations are punishable in court, with the amount of the punishment determined by the court.
The following list of Bangalore Traffic Violations Rules and Fines shows the charges for various traffic offenses under the Karnataka Government’s Section of Law.
Sl. No. | Traffic Offences | Section of Law | Fine Amount (Rs.) |
---|---|---|---|
01 | Dangerous Drive Two Wheeler | M.V.Act 184 | First time 1000, 2nd & subsequent offences 2000 |
02 | Dangerous Drive Non-Transport Vehicle (White Board) | M.V.Act 184 | First time 1000, 2nd & subsequent offences 2000 |
03 | Dangerous Drive Transport Vehicle (Yellow Board) | M.V.Act 184 | First time 1000, 2nd & subsequent offences 2000 |
04 | Exceeding Maximum Speed | Sec.112 r/w Sec.183(1)&(2) M.V. Act | 2W/3W/LMV - 1000, MGV/MPV/HPV/HGV & OTHERS - 2000 |
05 | Racing & Trials of Speed | Sec.189 M.V. Act | 5000 |
06 | Carrying Excess Passengers | Sec.177 M.V. Act | 200 per excess passenger |
07 | Drunken Drive | M.V.Act 185 | Court Fine |
08 | No Parking | Sec.177 M.V. Act | 1000 |
09 | Excess Fare & Refusal | Rule 13(U) r/w Sec.177 M.V. Act | First time 500, 2nd & subsequent offences 1000 |
10 | Defective Fare Meter | 16 Clause (K) | First time 500, 2nd & subsequent offences 1000 |
11 | Defective Silencer | 16 Clause 120 | 500 |
12 | Emitting Black Smoke | 190 Clause (2) | First time 500, 2nd & subsequent offences 1000 |
13 | Shrill Horn | 190 Clause (2) | 500 |
14 | Without Permit | 190 Clause 192 | Court Fine |
15 | Without Driving License Two Wheeler | Sec.3 r/w Sec.181 M.V. Act | 1000 |
16 | Without Driving License Non-Transport Vehicle | Sec.3 r/w Sec.181 M.V. Act | 2000 |
17 | Without Driving License Transport Vehicle | Sec.3 r/w Sec.181 M.V. Act | 5000 |
18 | Under-aged Driver | Sec.4 r/w Sec.181 M.V. Act | 2W/3W - 1000, LMV - 2000, OTHERS - 5000 |
19 | Owner Permitting Unauthorized Driver | Sec.5 r/w Sec.180 M.V. Act | 2W/3W - 1000, LMV - 2000, OTHERS - 5000 |
20 | Jumping Traffic Signal | Rule 119 r/w Sec.177 M.V. Act | 500 |
21 | Wrong Parking | 190 Clause 117 | 1000 |
22 | Cutting Yellow Lane/Lane Discipline | 190 Clause 119 | 500 |
23 | Defective Number Plate | 190 Clause 50 | 500 |
24 | No Entry | 190 Clause 115 | 500 |
25 | H.T.V. Prohibited | 115 r/w Sec.177 | 500 |
26 | Without Uniform | 14 r/w Sec.177 | 500 |
27 | Without I.C. | 14 r/w Sec.106 | 2W/3W - 1000, LMV - 2000, HGV & OTHERS - 4000 |
28 | Without F.C. | 14 r/w Sec.56 | Court Fine |
29 | Defective Head Light | 14 r/w Sec.106 | 500 |
30 | Without Tail Light | 14 r/w Sec.250 | 500 |
31 | Driving Without Number Plate | Rule 50 r/w Sec.177 M.V. Act | First time 500, 2nd & subsequent offences 1000 |
32 | Footboard Traveling | 94 Clause (2) | First time 500, 2nd & subsequent offences 1000 |
33 | Gents Traveling Ladies Seat in BMTC Bus | 94 Clause (4) | First time 500, 2nd & subsequent offences 1000 |
34(a) | Using Mobile While Driving - Two/Three Wheeler | 230 (A) K.M.V. Rules r/w Sec.177 I.M.V. Act | First time 1500, subsequent offences 1500 |
34(b) | Using Mobile While Driving - LMV | 230 (A) K.M.V. Rules r/w Sec.177 I.M.V. Act | First time 3000, subsequent offences 10000 |
34(c) | Using Mobile While Driving - Others | 230 (A) K.M.V. Rules r/w Sec.177 I.M.V. Act | First time 5000, subsequent offences 10000 |
35 | Not Wearing Helmet | 230 KMVR 1989 sub rule (1) | 500 |
36 | Triple Riding | Sec.128 (1) r/w Sec.177 M.V. Act | 500 |
37 | Using Black Film/Other Materials | Sec.100 CMVR r/w Sec.177 M.V. Act | First time 500, 2nd & subsequent offences 1000 |
38 | Not Wearing Helmet - Pillion Rider | Rule 230(1) r/w Sec.177 I.M.V. Act | 500 |
39 | Driving Without Seat Belt | - | 500 |
40 | Wrong Parking + Towing Charges (2 Wheeler) | Sec.15(2) r/w Sec.177 M.V. Act | 1650 |
41 | Wrong Parking + Towing Charges (Car, Three Wheelers) | Sec.15(2) r/w Sec.177 M.V. Act | 2000 |
42 | Medium Transport Vehicle Towing Charges (MTV) | Sec.15(2) r/w Sec.177 M.V. Act | 2250 |
43 | Wrong Parking + Towing Charges (HGV) | Sec.15(2) r/w Sec.177 M.V. Act | 2500 |
KARNATAKA POLICE ACT & KARNATAKA TRAFFIC ACT
Sl. No. | TRAFFIC OFFENCES | SECTION OF LAW | FINE AMOUNT (Rs.) |
---|---|---|---|
01 | Footpath Vendor | 92 (G) | Court Fine |
02 | Stray Cattle | 92 (e) | Court Fine |
03 | No Entry for Cycle | 92 (b) | Court Fine |
04 | without Light for Cycle | 92 (a) | Court Fine |
05 | Jay Walker | Rule 6, 18 K.T.C.Act | Court Fine |
SPEED LIMIT NOTIFICATION UC (2) SEC, 112 OF MV ACT, 1988
Sl. No. | TYPE OF Vehicle | SPEED LIMIT |
---|---|---|
01 | All Types of Cars | 60kmph |
02 | Buses, Vans, Trucs, Matadors | 50kmph |
03 | Motor Cycles, Scooters etc, other than Mopeds | 50kmph |
04 | Moped, Autorickshaw, Three Wheelers and Tempo | 40kmph |
05 | Tractor, Trailers | 20kmph |
Source:
https://btp.gov.in/spotfines.aspx/1000