The majority of these impoverished nations are in Africa, and all of the countries listed below are not economically developed. The cost of living, currency value, population, business operations, and political activities all play a role in low-income countries. The GDP per capita is lower in most nations with significant levels of political and government corruption. The International Monetary Fund ranked countries with low GDP per capita.
The Congo (DR Congo) is one of Africa’s most populated and poorest countries. Nearly three out of every four people live on less than $1.90 per day, making it one of the world’s most impoverished communities.
Liberia is one of the poorest countries in the world. More than 2.2 million Liberians were unable to fulfill their basic food needs, 1.6 million below the food poverty line, and 670,000 living in severe poverty.
PPP=Purchasing Power Parity, PPP/Capita= The total income of the country divided by the total population of the country.
Rank | Country | PPP/Capita/Year | Population | Area(km2) |
---|---|---|---|---|
1 | Congo | $347 | 71,712,867 | 2,345,409 |
2 | Liberia | $416 | 3,786,764 | 111,369 |
3 | Burundi | $430 | 10,216,190 | 27,834 |
4 | Zimbabwe | $471 | 12,521,000 | 390,757 |
5 | Eritea | $731 | 5,824,000 | 117,600 |
6 | Central African Republic | $774 | 4,422,000 | 622,984 |
7 | Niger | $795 | 15,730,754 | 1,267,000 |
8 | Sierra Leone | $846 | 6,30,000 | 71,740 |
9 | Malawi | $852 | 14,901,000 | 118,484 |
10 | Togo | $892 | 6,619,000 | 56,785 |
11 | Madagasker | $943 | 21,926,221 | 587,041 |
12 | Afghanistan | $965 | 29,835,392 | 647,500 |
13 | Mozambique | $1,085 | 22,894,000 | 801,590 |
14 | Guinea | $1,086 | 10,057,975 | 245,857 |
15 | Ethiopia | $1,092 | 82,101,998 | 1,104,300 |
16 | Guinea Bissau | $1,138 | 1,647,000 | 36,125 |
17 | Comoros | $1,235 | 798,000 | 2,235 |
18 | Haiti | $1,241 | 9,719,932 | 27,750 |
19 | Uganda | $1,305 | 32,369,558 | 236,040 |
20 | Rwanda | $1,318 | 11,370,425 | 26,338 |
Poorest countries in Africa
Africa is the world’s poorest and least developed continent; most of its countries are underdeveloped and rely on traditional sources of revenue such as agriculture and mining, which lack modern technologies. Terrorism, smuggling, and corruption are big blemishes on the countries that are still underdeveloped.
Africa is home to 54 countries with a many languages, and 36% of the population lives on less than $1 per day. Congo is the world’s poorest country, with an annual income per capita of US $300. According to a recent poll, Africa has the world’s fastest-expanding economy (in some regions of the continent). Burundi was the poorest country in the world in 2011, yet its income increased from $300 to $400
Rank | Name of the Countries | GDP(PPP) Per Capital | Year |
---|---|---|---|
1 | Congo, Democratic Republic of the | $300 | 2011 |
2 | Burundi | $400 | 2011 |
3 | Liberia | $400 | 2011 |
4 | Zimbabwe | $500 | 2011 |
5 | Somalia | $600 | 2010 |
6 | Eritrea | $700 | 2011 |
7 | Sierra Leone | $800 | 2011 |
8 | Central African Republic | $800 | 2011 |
9 | Niger | $800 | 2011 |
10 | Malawi | $900 | 2011 |
11 | Madagascar | $900 | 2011 |
12 | Togo | $900 | 2011 |
13 | Ethiopia | $1,100 | 2011 |
14 | Guinea | $1,100 | 2011 |
15 | Mozambique | $1,100 | 2011 |
16 | Guinea-Bissau | $1,100 | 2011 |
17 | Comoros | $1,200 | 2011 |
18 | Rwanda | $1,300 | 2011 |
19 | Mali | $1,300 | 2011 |
20 | Burkina Faso | $1,500 | 2011 |
Poorest Countries in Asia
sia is the world’s largest continent, spanning 17 million square miles of land, and it is the most populous continent with a 3.8 billion population. The continent’s 48 countries include India, China, Russia, Japan, and South Korea. Agriculture and small-scale trading networks provide a significant portion of the revenue for many of the world’s poorest countries, and the continent is home to economically emerging states.
North Korea is the poorest country in Asia with $1,800 per capita. North Korea’s poverty levels, indicating that the country has much lower income levels and significantly greater poverty levels than previously believed. Income levels in North Korea have risen and fallen dramatically over the past decade.
Note: the Per Capita income is divided by GDP by total population, the civilian’s income may be much lower or higher than that.
Ranks | Country | GDP Per Capita | Population |
---|---|---|---|
1 | North Korea | $1,800 | 25,155,317 |
2 | Afghanistan | $2,000 | 33,332,025 |
3 | Yemen | $2,476 | 25,408,000 |
4 | Nepal | $2,573 | 28,825,709 |
5 | Tajikistan | $3,146 | 8,481,855 |
6 | Bangladesh | $3,581 | 163,187,000 |
7 | Kyrgyzstan | $3,669 | 6,019,480 |
8 | Cambodia | $4,022 | 15,957,223 |
9 | Pakistan | $5,374 | 207,774,520 |
10 | Myanmar | $5,773 | 51,486,253 |
11 | Laos | $6,115 | 6,803,699 |
12 | Vietnam | $6,925 | 92,700,000 |
13 | Uzbekistan | $7,023 | 32,979,000 |
14 | Mongolia | $7,023 | 32,979,000 |
15 | India | $7,153 | 1,326,572,000 |
16 | Bhutan | $8,762 | 742,737 |
17 | Georgia | $10,100 | 3,720,400 |
18 | Jordan | $11,124 | 9,952,293 |
19 | Indonesia | $12,432 | 263,510,000 |
20 | Sri Lanka | $13,012 | 21,203,000 |
Poorest Countries in South America
South America is one of the continents, it consists of 12 countries and 2 dependencies. It covers 17,840,000 km2 of area and is the 4th largest continent by area. Bolivia’s population is 436 million
Bolivia, with a per capita income of $4,800, is the poorest country in South America, it has a GDP of $12 billion. Bolivia is not the poorest compared to the world’s poorest countries. In comparison, Congo, the world’s poorest country, has an annual per capita income of $300.
Rank | Name of the Country | GDP(PPP) Per Capital | Population | Year |
---|---|---|---|---|
1 | Bolivia | $4,800 | 10,907,778 | 2011 |
2 | Paraguay | $5,500 | 6,454,548 | 2011 |
3 | Guyana | $7,500 | 752,940 | 2011 |
4 | Ecuador | $8,300 | 15,223,680 | 2011 |
5 | Suriname | $9,500 | 560,157 | 2011 |
6 | Peru | $10,000 | 29,496,000 | 2011 |
7 | Colombia | $10,100 | 46,366,364 | 2011 |
8 | Brazil | $11,600 | 192,376,496 | 2011 |
9 | Venezuela | $12,400 | 27,150,095 | 2011 |
10 | Uruguay | $15,400 | 3,318,535 | 2011 |
11 | Chile | $16,100 | 17,402,630 | 2011 |
12 | Argentina | $17,400 | 41,281,631 | 2011 |