Rank |
Airport |
Location |
Total Passengers |
1 | United States Hartsfield–Jackson Atlanta International Airport | Atlanta, Georgia, United States | 92,365,860 |
2 | China Beijing Capital International Airport | Chaoyang, Beijing, China | 77,403,668 |
3 | United Kingdom London Heathrow Airport | Hillingdon, London, United Kingdom | 69,433,565 |
4 | United States O’Hare International Airport | Chicago, Illinois, United States | 66,561,023 |
5 | Japan Tokyo International Airport | Ōta, Tokyo, Japan | 62,263,025 |
6 | United States Los Angeles International Airport | Los Angeles, California, United States | 61,848,449 |
7 | France Paris Charles de Gaulle Airport | Roissy-en-France, Île-de-France, France | 60,970,551 |
8 | United States Dallas Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | 57,806,152 |
9 | Germany Frankfurt Airport | Frankfurt, Hesse, Germany | 56,436,255 |
10 | Hong Kong Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | 53,314,213 |
Top 10 Busiest Airports in the World Statistics of 2011
- Uncategorized
- October 29, 2021
- 1 minute read
This page may contain external links, which lead to more information, and some links help support the project.
You Might Like This
Join our Mailing list!
Get all latest Interesting Article.