The United States of America (USA) is one of the largest countries in the world, with 50 individual states and 5 territories. It is also the world’s wealthiest, most developed, and third-most populated country, housing over 328 million inhabitants, including territories. The USA has a diverse landscape, ranging from vast mountain ranges like the Rockies and the Appalachians to extensive plains and coastlines.
The states and territories are represented by 435 seats in the United States House of Representatives and 100 seats in the Senate. The USA is divided into four regions by the US Census Bureau: the West, Midwest, South, and Northeast.
Additionally, it can be categorized into three main geographical regions: the hilly East, the flat Central Plains, and the mountainous West. These regions contribute to the country’s rich cultural, economic, and environmental diversity. The country also plays a significant role in global politics, economics, and culture, being a permanent member of the United Nations Security Council and a leading member of international organizations like NATO and the G7.
Map of the United States of America (territories not in the map). Just mouse-over on states to display names.
List of States in USA with their Capital, Population and Area
No | Name of the States of America | Capital Cities | Population | Area (Km2) |
---|---|---|---|---|
1 | Alabama | Montgomery | 5,024,279 | 135,767 |
2 | Alaska | Juneau | 733,391 | 1,723,337 |
3 | Arizona | Phoenix | 7,151,502 | 295,234 |
4 | Arkansas | Little Rock | 3,011,524 | 137,732 |
5 | California | Sacramento | 39,538,223 | 423,967 |
6 | Colorado | Denver | 5,773,714 | 269,601 |
7 | Connecticut | Hartford | 3,605,944 | 14,357 |
8 | Delaware | Dover | 989,948 | 6,446 |
9 | Florida | Tallahassee | 21,538,187 | 170,312 |
10 | Georgia | Atlanta | 10,711,908 | 153,910 |
11 | Hawaii | Honolulu | 1,455,271 | 28,313 |
12 | Idaho | Boise | 1,839,106 | 216,443 |
13 | Illinois | Springfield | 12,812,508 | 149,995 |
14 | Indiana | Indianapolis | 6,785,528 | 94,326 |
15 | Iowa | Des Moines | 3,190,369 | 145,746 |
16 | Kansas | Topeka | 2,937,880 | 213,100 |
17 | Kentucky | Frankfort | 4,505,836 | 104,656 |
18 | Louisiana | Baton Rouge | 4,657,757 | 135,659 |
19 | Maine | Augusta | 1,362,359 | 91,633 |
20 | Maryland | Annapolis | 6,177,224 | 32,131 |
21 | Massachusetts | Boston | 7,029,917 | 27,336 |
22 | Michigan | Lansing | 10,077,331 | 250,487 |
23 | Minnesota | St. Paul | 5,706,494 | 225,163 |
24 | Mississippi | Jackson | 2,961,279 | 125,438 |
25 | Missouri | Jefferson City | 6,154,913 | 180,540 |
26 | Montana | Helena | 1,084,225 | 380,831 |
27 | Nebraska | Lincoln | 1,961,504 | 200,330 |
28 | Nevada | Carson City | 3,104,614 | 286,380 |
29 | New Hampshire | Concord | 1,377,529 | 24,214 |
30 | New Jersey | Trenton | 9,288,994 | 22,591 |
31 | New Mexico | Santa Fe | 2,117,522 | 314,917 |
32 | New York | Albany | 20,201,249 | 141,297 |
33 | North Carolina | Raleigh | 10,439,388 | 139,391 |
34 | North Dakota | Bismarck | 779,094 | 183,108 |
35 | Ohio | Columbus | 11,799,448 | 116,098 |
36 | Oklahoma | Oklahoma City | 3,959,353 | 181,037 |
37 | Oregon | Salem | 4,237,256 | 254,799 |
38 | Pennsylvania | Harrisburg | 13,002,700 | 119,280 |
39 | Rhode Island | Providence | 1,097,379 | 4,001 |
40 | South Carolina | Columbia | 5,118,425 | 82,933 |
41 | South Dakota | Pierre | 886,667 | 199,729 |
42 | Tennessee | Nashville | 6,910,840 | 109,153 |
43 | Texas | Austin | 29,145,505 | 695,662 |
44 | Utah | Salt Lake City | 3,271,616 | 219,882 |
45 | Vermont | Montpelier | 3,271,616 | 24,906 |
46 | Virginia | Richmond | 8,631,393 | 110,787 |
47 | Washington | Olympia | 7,705,281 | 184,661 |
48 | West Virginia | Charleston | 1,793,716 | 62,756 |
49 | Wisconsin | Madison | 5,893,718 | 169,635 |
50 | Wyoming | Cheyenne | 576,851 | 253,335 |
Washington, D.C. (also known as D.C Washington), formally the District of Columbia, is the capital city of the United States of America. It is a federal district established on July 16, 1790, It has a population of 689,554 in an area of 176 Km2.
5 Territories of the United States
there are 5 territories marked on the map of United States of America (click on the marker to go to google map)
Territories | Capital Cities | Area (Km2) | Population | Acquired Year |
---|---|---|---|---|
American Samoa | Pago Pago | 1,505 | 57,400 | 1900 |
Guam | Hagatna | 1,478 | 161,700 | 1899 |
Northern Mariana Islands | Saipan | 5,117 | 52,300 | 1986 |
Puerto Rico | San Juan | 13,791 | 3,193,694 | 1899 |
U.S. Virgin Islands | Charlotte Amalie | 1,898 | 103,700 | 1917 |
There are 9 unorganized minor islands claimed by the United States, many of them are uninhabited.
Island Name | Area Size |
---|---|
1. Baker Island | 2.2 km2 |
2. Howland Island | 1.6 km2 |
3. Jarvis Island | 5.7 km2 |
4. Johnston Atoll | 2.6 km2 |
5. Kingman | 0.01 km2 |
6. Midway Atoll | 7.8 km2 |
7. Navassa Island | 7.8 km2 |
8. Palmyra Atoll | 3.9 km2 |
9. Wake Island | 6.5 km2 |
Common Questions
Q. What state in the U.S. has the highest population?
A. Rhode Island is the smallest state in the USA by area, covering a total of 3,144 square kilometers.
A. Alaska is the largest state in the United States by area, spanning 665,384 square miles (1,723,337 square kilometers).
A. Washington, D.C., officially known as the District of Columbia and often referred to as Washington or D.C., is the capital city and federal district of the United States.
A. The United States, measuring 3,809,525 square miles in total area, comprises 3,532,316 square miles of land and 277,209 square miles of water, ranking it among the five largest countries by area.
A. Hawaii is the only U.S. state composed entirely of islands, and it is also the most recent state to join the Union, having been admitted in 1959.
A. Delaware is known as “The First State” because it was the first to ratify the U.S. Constitution in 1787.