Africa is the world’s second-largest and most populous continent, including several of the poorest countries as well as those with high GDP. Africa is home to several of the world’s poorest countries. Many people’s income comes from agriculture and small enterprises on the continent, which is home to more than a billion people. African countries are still the least developed. Equatorial Guinea is the richest country in Africa in terms of GDP per capita. South Africa is the richest country in Africa in terms of GDP of more than $500 billion. Cobalt, Platinum, Gold, Chromium, Tantalite, Manganese, Uranium, and Diamond are all found in abundance in African countries.
The Following List of 20 Countries by GDP in Africa
Rank | Countries | GDP(PPP) Per Capital | Total GDP of the Country | Year |
---|---|---|---|---|
1 | Equatorial Guinea | $36,515 | $26,147,000,000 | 2011 |
2 | Gabon | $15,960 | $24,571,000,000 | 2011 |
3 | Botswana | $14,753 | $29,707,000,000 | 2011 |
4 | Mauritius | $14,523 | $19,270,000,000 | 2011 |
5 | South Africa | $11,035 | $555,000,000,000 | 2011 |
6 | Libya | $10,129 | $66,941,000,000 | 2012 |
7 | Tunisia | $9,415 | $100,970,000,000 | 2011 |
8 | Algeria | $8,715 | $236,660,000,000 | 2011 |
9 | Namibia | $6,826 | $15,743,000,000 | 2011 |
10 | Egypt | $6,324 | $518,976,000,000 | 2011 |
11 | Swaziland | $6,099 | $6,233,000,000 | 2011 |
12 | Angola | $5,930 | $115,130,000,000 | 2011 |
13 | Morocco | $4,986 | $162,617,000,000 | 2011 |
14 | Congo, Republic of the | $4,429 | $18,250,000,000 | 2011 |
15 | Cape Verde | $4,123 | $2,052,000,000 | 2011 |
16 | Nigeria | $2,532 | $413,402,000,000 | 2011 |
17 | Cameroon | $2,383 | $47,251,000,000 | 2011 |
18 | Djibouti | $2,290 | $2,231,000,000 | 2011 |
19 | Sudan | $2,141 | $89,080,000,000 | 2011 |
20 | Ghana | $1,884 | $74,937,000,000 | 2011 |
The list Analyzed on income per capita on total GDP of the countries.