Skyscrapers are the most cost-effective solution to the problem of rising urban land prices. Also common in urban areas are skyscrapers. Even though there are thousands of skyscrapers around the globe, the vast majority can be found in a handful of major metropolitan areas. Below is a table displaying the number of cities with a significant skyscraper population.
Cities in the World with most Skyscraper above 100m
Rank | City | Country | No of Buildings |
---|---|---|---|
1 | Hong Kong | Hong Kong | 2354 |
2 | New York City | United States | 794 |
3 | Tokyo | Japan | 556 |
4 | Dubai | United Arab Emirates | 403 |
5 | Shanghai | China | 430 |
6 | Mumbai | India | 355 |
7 | Chicago | United States | 341 |
8 | Guangzhou | China | 295 |
9 | Seoul | South Korea | 282 |
10 | Kuala Lumpur | Malaysia | 244 |
11 | Singapore | Singapore | 238 |
12 | Shenzhen | China | 235 |
13 | Chongqing | China | 226 |
14 | Toronto | Canada | 216 |
15 | Panama City | Panama | 185 |
16 | Manila | Philippines | 186 |
17 | Jakarta | Indonesia | 170 |
18 | Sao Paulo | Brazil | 194 |
19 | Osaka | Japan | 172 |
20 | Beijing | China | 172 |
21 | Macau | Macau | 131 |
22 | Moscow | Russia | 132 |
23 | Tianjin | China | 131 |
24 | Nanjing | China | 131 |
25 | Bangkok | Thailand | 118 |
26 | Miami | USA | 137 |
27 | Buenos Aires | Argentina | 122 |
28 | Sydney | Australia | 102 |
29 | Mexico City | Mexico | 114 |
30 | Dalian | China | 93 |
31 | Houston | United States | 86 |
32 | Doha | Qatar | 78 |
33 | Istanbul | Turkey | 90 |
34 | Honolulu | United States | 104 |
35 | San Francisco | USA | 88 |
36 | Wuhan | China | 79 |
37 | Busan | South Korea | 64 |
38 | Shenyang | China | 76 |
39 | Atlanta | USA | 73 |
40 | Chengdu | China | 81 |
Note: The above-mentioned list is an update from 2011. The current ranking could have changed in the meantime.