India, a sprawling nation with 28 states, 8 union territories, and one national territory, boasts a total area of 3,287,240 square kilometers, making it one of the world’s largest countries. Notably, certain Indian states surpass the size of entire countries such as Oman, Uganda, Senegal, Greece, and Austria.
Delhi is the capital of India and a union territory. With 342,240 square kilometers, Rajasthan is the biggest and Goa 3,702 km2 smallest states in India. Lakshadweep, Andaman, and Nicobar are the Union’s island territories. The states of India are divided into districts, each with its own set of rules and regulations.
Largest Indian States and Territories by Total Area.
Rank | State or Union territory | Area (km2) | Official Language | Official Government Website |
---|---|---|---|---|
1 | Rajasthan | 342,240 | Hindi | rajasthan.gov.in |
2 | Madhya Pradesh | 308,144 | Hindi | mp.gov.in |
3 | Maharashtra | 307,713 | Marathi | maharashtra.gov.in |
4 | Uttar Pradesh | 240,928 | Hindi | upgov.nic.in |
5 | Gujarat | 196,024 | Gujarati | gujaratindia.com |
6 | Karnataka | 191,791 | Kannada | karnatakacha.gov.in |
7 | Andhra Pradesh | 162,975 | Telugu | ap.gov.in |
8 | Odisha | 155,707 | Oriya | orissa.gov.in |
9 | Chhattisgarh | 136,034 | Hindi | cgstate.gov.in |
10 | Tamil Nadu | 130,058 | Tamil | tn.gov.in |
11 | Telangana | 112,077 | Telugu | telangana.gov.in |
12 | Bihar | 94,163 | Hindi | gov.bih.nic.in |
13 | West Bengal | 88,752 | Bengali | westbengal.gov.in |
14 | Arunachal Pradesh | 83,743 | English | arunachalpradesh.nic.in |
15 | Jharkhand | 79,714 | Hindi | jharkhand.gov.in |
16 | Assam | 78,438 | Assamese | assam.gov.in |
17 | Himachal Pradesh | 55,673 | Hindi | himachal.nic.in |
18 | Uttarakhand | 53,484 | Hindi | uk.gov.in |
19 | Punjab | 50,362 | Punjabi | punjab.nic.in |
20 | Haryana | 44,212 | Hindi | haryana.gov.in |
21 | Kerala | 38,863 | Malayalam | kerala.gov.in |
22 | Meghalaya | 22,429 | Khasi | meghalaya.gov.in |
23 | Manipur | 22,327 | Meitelon | manipur.gov.in |
24 | Mizoram | 21,081 | Mizo | mizoram.gov.in |
25 | Nagaland | 16,579 | English | nagaland.gov.in |
26 | Tripura | 10492 | Bengali | tripura.nic.in |
27 | Sikkim | 7,096 | Nepali | sikkim.gov.in |
28 | Goa | 3,702 | Konkani | goa.gov.in |
Union Territories:
1 | Ladakh | 59,146 | Ladakhi | ladakh.gov.in |
2 | Jammu and Kashmir | 42,241 | Urdu | jammukashmir.nic.in |
3 | Andaman and Nicobar Islands | 8,249 | Hindi | www.and.nic.in |
4 | Delhi | 1,483 | Hindi | www.delhi.gov.in |
5 | Puducherry | 479 | Tamil | www.pon.nic.in |
6 | Dadra and Nagar Haveli and Daman and Diu | 603 | Hindi | www.dnh.nic.in |
7 | Chandigarh | 114 | Punjabi | www.chandigarh.gov.in |
8 | Lakshadweep | 32 | Malayalam | www.lakshadweep.gov.in |
India has a total land area of 3,287,240 square kilometers, which includes islands and union territories.