Uttar Pradesh is a large and populous state in India, ranking as the fifth largest state by area and population. It consists of 75 districts and has a gross state domestic product of US$210 billion, making it the second-largest economy in India after Maharashtra.
Kanpur is the biggest city, encompassing 300 km² and holding a population of 2.92 million people. Lucknow is the capital and the second biggest city, with a population of 2.90 million people. Muzaffarnagar is a city with the highest population density, with 41,123 people per square kilometer.
Lucknow is the capital city of Uttar Pradesh and one of the largest cities in the state. It has a lengthy and well-received history, as well as a renowned culture and culinary scene. A number of famous buildings, including the Bara Imambara, Chota Imambara, and Rumi Darwaza, can be found in this city. Also popular are the region’s traditional Awadhi dishes, such as the aforementioned biryani, kebabs, and korma.
Ghaziabad is a city in western Uttar Pradesh and a part of the National Capital Region (NCR) of India. The city is known for its rapid urbanization and development, with several high-rise buildings and shopping malls. It is also an important center for the state’s automotive and engineering industries.
Rank | City Name | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Kanpur | 2,920,496 | 300 | 9,732 | Kanpur |
2 | Lucknow | 2,902,920 | 337 | 8,601 | Lucknow |
3 | Ghaziabad | 2,375,820 | Ghaziabad | ||
4 | agra [Agra] | 1,760,285 | 149 | 11,784 | Agra |
5 | Varanasi [Benares] | 1,432,280 | 112 | 12,747 | Varanasi |
6 | Meerut | 1,420,902 | 183 | 7,737 | Meerut |
7 | Allahabad [Allahabad] | 1,212,395 | 81 | 14,841 | Allahabad |
8 | Bareilly | 985,752 | 126 | 7,821 | Bareilly |
9 | Aligarh | 911,223 | 40 | 22,538 | Aligarh |
10 | Moradabad | 887,871 | 88 | 10,012 | Moradabad |
11 | Saharanpur | 705,478 | 25 | 27,397 | Saharanpur |
12 | Gorakhpur | 694,889 | 142 | 4,889 | Gorakhpur |
13 | Noida | 637,272 | 90 | 7,047 | Gautam Buddh Nagar |
14 | Firozabad | 604,214 | 29 | 20,302 | Firozabad |
15 | Jhansi | 547,638 | 72 | 7,549 | Jhansi |
16 | Muzaffarnagar | 495,543 | 12 | 41,123 | Muzaffarnagar |
17 | Mathura | 456,706 | 36 | 12,536 | Mathura |
18 | Rampur | 349,258 | 20 | 17,290 | Rampur |
19 | Shahjahanpur | 347,852 | 22 | 15,704 | Shahjahanpur |
20 | Farrukhabad | 291,374 | 23 | 12,451 | Farrukhabad |
21 | Maunath Bhanjan | 278,745 | 25 | 10,884 | Mau |
22 | Hapur | 262,983 | 14 | 18,519 | Panchsheel Nagar |
23 | Faizabad | 256,624 | 63 | 4,048 | Faizabad |
24 | Etawah | 256,838 | 40 | 6,273 | Etawah |
25 | Mirzapur | 246,920 | 40 | 6,069 | Mirzapur |
Uttar Pradesh’s largest cities offer a glimpse into the state’s rich history, culture, and modern-day economic growth. Each city has its own unique character and attractions, making Uttar Pradesh a popular destination for tourists and business travelers alike.