Odisha is the 9th biggest state by size (155,820 km2) and the eleventh most populated state in India (41.94 million people). It is surrounded by the Indian states of West Bengal, Jharkhand, Chhattisgarh, Telangana, and Andhra Pradesh.
It has 480 kilometers of coastline on the Bay of Bengal. Bhubaneswar, the state’s biggest and capital city, has an area of 148 km2 and has a population of 885,000. Cuttack and Rourkela are the state’s second and third-biggest cities, respectively.
Rank | City | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Bhubaneswar | 885,363 | 148 | 5,978 | Bhubaneswar |
2 | Cuttack | 663,188 | 195 | 3,397 | Cuttack |
3 | Raurkela (Rourkela) | 552,239 | 157 | 3,513 | Raurkela |
4 | Brahmapur (Berhampur) | 356,598 | 79 | 4,468 | Ganjam |
5 | Sambalpur | 266,271 | 89 | 2,975 | Sambalpur |
6 | Puri | 200,564 | 16 | 11,910 | Puri |
7 | Baleshwar (Balasore) | 177,751 | 68 | 2,587 | Baleshwar |
8 | Bhadrak | 129,228 | 31 | 4,157 | Bhadrak |
9 | Baripada | 116,849 | 37 | 3,100 | Mayurbhanj |
10 | Balangir | 98,238 | 31 | 3,160 | Balangir |
11 | Jharsuguda | 97,730 | 70 | 1,386 | Jharsuguda |
12 | Jaypur | 84,830 | 25 | 3,275 | |
13 | Bargarh | 80,625 | 16 | 4,822 | Bargarh |
14 | Brajarajnagar | 80,403 | 41 | 1,940 | Jharsuguda |
15 | Rayagada | 71,208 | 18 | 3,818 | Rayagada |
16 | Bhawanipatna | 69,045 | 15 | 4,483 | Kalahandi |
17 | Paradip | 68,585 | 23 | 2,937 | Jagatsinghpur |
18 | Dhenkanal | 67,414 | 24 | 2,716 | Dhenkanal |
19 | Barbil (Bada Barabil) | 66,540 | 41 | 1,605 | Kendujhar |
20 | Jatani | 63,697 | 26 | 2,436 | Khordha |
21 | Kendujhar (Kendujhargarh) | 60,590 | 26 | 2,295 | Kendujhar |
22 | Byasanagar | 56,946 | 39 | 1,441 | Jajapur |
23 | Rajagangapur | 51,362 | 26 | 1,963 | Sundargarh |
24 | Sunabeda | 50,394 | 76 | 658 | Koraput region |
25 | Koraput | 47,468 | 61 | 777 | Koraput |
Facts about largest cities in Odisha
1. Bhubaneswar
- Known for its ancient temples, including Lingaraj Temple and Mukteshwar Temple.
- Home to premier institutions like IIT Bhubaneswar and NISER. A center for IT and business with numerous industries and start-ups.
2. Cuttack
- Often referred to as the twin city of Bhubaneswar due to their proximity and cultural connections.
- Renowned for its silver filigree work and craftsmanship.
- Hosts the historic Barabati Fort and Katak Chandi Temple.
- Famous for the Durga Puja celebrations and Bali Jatra fair.
3. Rourkela
- Known as the industrial capital of Odisha, housing the Rourkela Steel Plant, one of India’s largest steel producers.
- Home to NIT Rourkela, a premier engineering institute.
- Surrounded by picturesque hills and rivers, offering scenic attractions like Mandira Dam.
4. Sambalpur
- Known for Sambalpuri sarees, a globally recognized handloom product.
- Houses ancient landmarks like the Hirakud Dam, the world’s longest earthen dam.
- Close to Debrigarh Wildlife Sanctuary, rich in biodiversity.
- Celebrates unique cultural festivals like Nuakhai, a harvest festival.
5. Berhampur
- Famous for its exquisite Berhampuri silk sarees.
- Situated near the Bay of Bengal, offering proximity to beaches like Gopalpur-on-Sea.
- Popular for temples like Maa Tara Tarini and nearby scenic destinations.