Andhra Pradesh is a state in southern India and one of the country’s economic centres, with dozens of cities and towns having a range of tourist attractions. It has a population of 49 million people and covers 162,975 square kilometers. Telugu is the official language, with Hindi, English, and Urdu as secondary languages. With a population of 1.7 million, Visakhapatnam is the biggest and capital city of Andhra Pradesh; other important cities include Vijayawada, Guntur, and Nellore.
Rank | City Name | District | Population |
---|---|---|---|
1 | Visakhapatnam | Visakhapatnam | 1,728,128 |
2 | Vijayawada | Krishna | 1,476,931 |
3 | Guntur | Guntur | 670,073 |
4 | Nellore | Nellore | 558,548 |
5 | Kurnool | Kurnool | 484,327 |
6 | Rajahmundry | East Godavari | 476,873 |
7 | Tirupati | Chittoor | 461,900 |
8 | Kakinada | East Godavari | 443,028 |
9 | Kadapa | Kadapa | 344,893 |
10 | Anantapur | Anantapur | 340,613 |
Read: