The total length of the coastline of India is about 7,517 kilometers, fronting nine states and two union territories. Major coastal states are Gujarat, Maharashtra, Karnataka, Kerala, Tamil Nadu, Andhra Pradesh, Orissa, and West Bengal. All these coastal regions are characterized by busy cities, thriving ports, and unique cultural identities. Geographically, the locations of cities like Mumbai, Chennai, and Kolkata make them large commercial centers.
Well-developed seaports enable trade considerably. From pristine beaches to mangroves and coral reefs, it provides a habitat for rich chain life. It contributes to the Indian economy’s play through fisheries, tourism, and international trade.
Each city has its own unique charm, with must-see attractions, historic landmarks, bustling markets, and stunning beaches. Together, they weave a rich narrative of India’s coastal heritage.
Below are the major cities located along India’s coastline. These cities serve not only as significant economic and cultural centers but also as hubs for maritime trade, tourism, and coastal biodiversity.
Coastal Cities | States | District | Population |
---|---|---|---|
Vishakhapatnam | Andhra Pradesh | Yanam | 1,730,320 |
Yanam | Puducherry | Yanam | 32,362 |
Machilipatnam | Andhra Pradesh | Krishna | 183,370 |
Panaji | Goa | North Goa | 65,000 |
Surat | Gujarat | Surat | 4,462,002 |
Vadodara | Gujarat | Vadodara District | 1,602,424 |
Diu | Gujarat | Diu | 21,576 |
Daman | Gujarat | Daman | 112,949 |
Porbandar | Gujarat | Porbandar | 133,083 |
Mangalore | Karnataka | Dakshina Kannada | 484,785 |
Udupi | Karnataka | Udupi | 127,060 |
Cochin | Kerala | Ernakulam | 612,343 |
Thiruvananthapuram | Kerala | Thiruvananthapuram | 752,490 |
Thrissur | Kerala | Thrissur | 315,596 |
Calicut | Kerala | Calicut | 432,097 |
Kottayam | Kerala | Kottayam | 112,878 |
Ernakulam | Kerala | Ernakulam | |
Mumbai | Maharashtra | Mumbai City | 18,414,288 |
Puri | Odisha | Puri | |
Chennai | Tamilnadu | Chennai | 4,681,087 |
Tuticorin | Tamilnadu | Thoothukudi | 436,094 |
Pondicherry | Puducherry | 1,244,464 | |
Nagarcoil | Tamilnadu | Kanyakumari | 224,329 |
Karaikal | Tamilnadu | Karaikal | 227,589 |
Find Cities on Map: