England is a country in the United Kingdom with a population of 53 million people and an area of 130,400 square kilometres. England is a technologically and economically advanced country. London is the capital and biggest city in England, covering an area of 1,570 square kilometres and housing approximately 8.2 million people.
England is home to more than ten ethnic groups, including White British (85%), White (5%), Indian (1.8%), Pakistani (1.6%), Irish (1.2%), Black Caribbean (1%), Black African (0.8%), Chinese (0.4%), and Bangladeshi (0.5 percent ). England’s cities feature both modern and historical attractions.
Rank | Primary Urban Area | Population | Area (km2) |
---|---|---|---|
1 | London | 8294058 | 1,570 |
2 | Birmingham | 2293099 | 267.8 |
3 | Manchester | 1741961 | 115.6 |
4 | Liverpool | 830112 | 43.18 |
5 | Newcastle | 794500 | 44 |
6 | Nottingham | 667218 | 28.81 |
7 | Sheffield | 656160 | 142.06 |
8 | Leeds | 596027 | 213 |
9 | Bristol | 558566 | 110 |
10 | Middlesbrough (Teesside) | 472200 | 20.8 |
11 | Leicester | 447328 | 73.32 |
12 | Portsmouth | 438489 | 40.25 |
13 | Bradford | 417061 | 370 |
14 | Bournemouth | 382536 | 17.83 |
15 | Reading | 373836 | 55.35 |
16 | Huddersfield | 367976 | |
17 | Stoke | 360810 | |
18 | Coventry | 335274 | 98.64 |
19 | Birkenhead | 331232 | |
20 | Southampton | 305887 | 20 |
21 | Hull | 299724 | 71.45 |
22 | Sunderland | 295503 | |
23 | Wigan | 285347 | |
24 | Brighton | 280187 | |
25 | Southend | 269714 | 41.76 |
Note: The information gathered from official sources.