Tobacco can grow in any moist and warm environment, which is why it is grown in so many countries. Tobacco cultivation is simple and is used in products such as chewing tobacco, cigarettes, creamy snuff, Dipping tobacco, Gutka, snuff, and so on. Nicotine is a recreational drug found in all types of tobacco. Tobacco product advertising is prohibited in the majority of countries. Tobacco production around the world is increasing as demand for tobacco products rises.
China is the world’s largest tobacco producer, with an annual output of 3.15 million metric tonnes. Brazil and India are the next largest producers, with 951,000 and 830,000 tonnes produced, respectively. There are millions of tobacco users worldwide, and the well-known cigarette is used in every country on the planet.
Rank | Country | Production Quantity (MT) | Production Value (in $) |
---|---|---|---|
1 | China, mainland | 3157000 | $5,028,355,000 |
2 | Brazil | 951933 | $1,516,204,000 |
3 | India | 830000 | $1,321,994,000 |
4 | United States of America | 271363 | $432,217,000 |
5 | Malawi | 174928 | $278,619,000 |
6 | Argentina | 145000 | $230,950,000 |
7 | Indonesia | 130300 | $207,537,000 |
8 | United Republic of Tanzania | 130000 | $207,059,000 |
9 | Zimbabwe | 111570 | $177,704,000 |
10 | Pakistan | 102834 | $163,790,000 |
11 | Italy | 82175 | $130,885,000 |
12 | Bangladesh | 79234 | $126,201,000 |
13 | Democratic People's Republic of Korea | 79000 | $125,828,000 |
14 | Mozambique | 70000 | $111,493,000 |
15 | Thailand | 67900 | $108,148,000 |
16 | Zambia | 60329 | $96,089,000 |
17 | Viet Nam | 49395 | $78,675,000 |
18 | Turkey | 45000 | $71,674,000 |
19 | Philippines | 44944 | $71,585,000 |
20 | Lao People's Democratic Republic | 43000 | $68,488,000 |
Note: consumption of Tobacco and its products are injurious to health, causes cancer.