Japan is one of the world’s wealthiest and most industrialized countries, having a strong presence in technology and trade. It is the genesis of many well-known firms and has been offering engineering services all over the world. Information technology, banking, automotive, engineering, retail, communications, and electronics are among the industries represented.
Toyota Motor Corporation is Japan’s largest corporation, with total revenue of about US$ 400 billion. Japan has trade relations with several nations and routinely sends electronics and automobiles to these countries. It is home to the world’s largest and most technologically advanced manufacturers of automobiles, machine tools, steel, and nonferrous metals, ships, chemical substances, textiles, and processed foods.
The 24 Largest Companies in Japan ranked on total Revenue of the Company.
Rank | Company | Primary Industries | Total Revenue (USD Billions) | Employees |
---|---|---|---|---|
1 | Toyota Motors | Automotive | $275 | 359,542 |
2 | Honda | Automotive | $140 | 215,000+ |
3 | Japan Post Holdings | Conglomerate | $129 | 229,421 |
4 | Nissan Motors | Automotive | $114 | 138,000+ |
5 | Nippon Telegraph and Telephone | Telecommunications | $112 | 303,350 |
6 | JX Holdings | Oil and Gas | $102 | 24,000+ |
7 | Hitachi Ltd | Conglomerate | $84 | 307,000+ |
10 | Toyota Tsusho | Sogo shosha | $78 | 64,000+ |
11 | ZEN-NOH | Agricultural | $75 | 8,530 |
12 | ÆON | Retailing | $74 | 500,00+ |
13 | Panasonic Corporation | Electronics | $74 | 273,000+ |
14 | Sony | Electronics | $73 | 114,000+ |
15 | Nippon Life Insurance | Financial services | $70 | 67,348 |
16 | Tokyo Electric Power | Electric utility | $64 | 38,000+ |
17 | Mitsubishi Corporation | Sogo shosha | $56 | 79,000+ |
18 | Mitsui & Co. | Sogo shosha | $50 | 40,000+ |
19 | Seven & I Holdings Co. | Retailing | $46 | 55,000+ |
20 | Mitsubishi UFJ Financial Group | Banking | $41 | 147,000 |
21 | Fujitsu | Information technology | $38 | 140,000+ |
22 | Toshiba | Electronics | $37 | 199,000 |
Note: As the companies value wavering, the total revenue of the company updated annually.