Tamil Nadu is one of the largest state in India, covering 130,058 km² and home to 72 million people. Tamil Nadu has a Hindu population of 88%, Christian population of 6%, and Islamic population of 5.8%. Thousands of ancient Temples may be found across the state.
Chennai is the capital and largest city of Tamil Nadu, with a population of 7.9 million people, and is the fourth-largest metropolis in India. Tamilnadu’s extensive coastline includes numerous cities, and it links cities via marine transportation. Coimbatore and Madurai are Tamil Nadu’s second and third largest cities.
Rank | City Name | Population | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Chennai [Madras] | 8,653,521 | 788 | 10,972 | Chennai, Kanchipuram and Tiruvallur |
2 | Coimbatore | 2,136,916 | 642 | 3,327 | Coimbatore |
3 | Madurai | 1,465,625 | 143 | 10,218 | Madurai |
4 | Tiruchirappalli (Tiruchchirappalli) | 1,022,518 | 198 | 5,149 | Tiruchirappalli |
5 | Tiruppur (Tirupper) | 963,173 | 197 | 4,870 | Tiruppur |
6 | Salem | 917,414 | 115 | 7,959 | Salem |
7 | Erode | 521,891 | 130 | 4,000 | Erode |
8 | Tirunelveli | 497,826 | 135 | 3,680 | Tirunelveli |
9 | Vellore | 484,690 | 140 | 3,446 | Vellore |
10 | Thoothukkudi (Tuticorin) | 411,628 | 63 | 6,466 | Thoothukudi |
11 | Dindigul | 292,512 | Dindigul | ||
12 | Thanjavur | 291,067 | 74 | 3,916 | Thanjavur |
13 | Ranippettai (Ranipet) | 264,330 | 49 | 5,297 | Vellore |
14 | Sivakasi | 234,704 | 48 | 4,875 | Virudhunagar |
15 | Karur | 234,191 | Karur | ||
16 | Udhagamandalam (Ooty) | 233,426 | 253 | 922 | The Nilgiris |
17 | Hosur | 229,528 | 28 | 7,969 | Krishnagiri |
18 | Nagercoil | 224,849 | 24 | 9,264 | Kanyakumari |
19 | Kanchipuram [Kancheepuram] | 221,715 | 27 | 8,100 | Kanchipuram |
20 | Kumarapalayam | 195,071 | Namakkal | ||
21 | Karaikudi | 181,851 | 42 | 4,239 | Sivaganga |
22 | Neyveli | 179,150 | 145 | 1,234 | Cuddalore |
23 | Cuddalore | 173,636 | 27 | 6,270 | Cuddalore |
24 | Kumbakonam | 167,155 | 17 | 9,497 | Thanjavur |
25 | Tiruvannamalai | 145,278 | 13 | 10,650 | Tiruvannamalai |
Read: