Education is the most crucial part of human life that improves peoples for future steps every country in the world has their education systems on their standard and particular curriculum. The Education Expenditure depending on countries economy and development below-ranked countries calculated on total education expenditure of GDP of the particular country and all information in the different year that availed. Many of the ranked countries in the below list are small in size.
Rank | Country | (% of GDP) | Date of Information |
---|---|---|---|
1 | Lesotho | 13 | 2008 |
2 | Cuba | 12.9 | 2010 |
3 | Marshall Islands | 12.2 | 2004 |
4 | Kiribati | 11.6 | 2002 |
5 | Palau | 10.3 | 2002 |
6 | Timor-Leste | 10.1 | 2011 |
7 | Denmark | 8.7 | 2009 |
8 | Moldova | 8.6 | 2011 |
9 | Djibouti | 8.4 | 2007 |
10 | Namibia | 8.3 | 2010 |
11 | Swaziland | 8.2 | 2011 |
12 | Ghana | 8.2 | 2011 |
13 | Cyprus | 7.9 | 2009 |
14 | Iceland | 7.8 | 2009 |
15 | Botswana | 7.8 | 2009 |
16 | Bolivia | 7.6 | 2010 |
17 | Comoros | 7.6 | 2008 |
18 | Barbados | 7.5 | 2010 |
19 | Solomon Islands | 7.3 | 2010 |
20 | Sweden | 7.3 | 2009 |
21 | Norway | 7.3 | 2009 |
22 | New Zealand | 7.2 | 2010 |
23 | Maldives | 7.2 | 2011 |
24 | Finland | 6.8 | 2009 |
25 | Kenya | 6.7 | 2010 |
26 | Aruba | 6.7 | 2010 |
27 | Belize | 6.6 | 2010 |
28 | Belgium | 6.6 | 2009 |
29 | Vietnam | 6.6 | 2010 |
30 | Ireland | 6.5 | 2009 |
Source: CIA World Factbook