Europe is the continent, with a land area of 10,180,000 km2 and a population of approximately 746 million people. Europe is home to well-known countries such as the United Kingdom and Spain. Europe includes Germany and Italy. The Continent is located above the equator, keeping the majority of the city’s climate colder and more pleasant. Cities are wealthy, modern, and have a high Human Development Index (HDI).
Istanbul, Turkey’s largest city, has 1.3 million inhabitants and is the largest city in Europe. Russia is the world’s largest country and a transcontinental country that shares land with Asia and Europe (Eurasia). In the list. Moscow, Saint Petersburg, and other Russian cities are included.
Rank | City | Country | Official population |
---|---|---|---|
1 | Moscow | Russia | 17,693,000 |
2 | Istanbul | Turkey | 15,311,000 |
3 | London | United Kingdom | 11,120,000 |
4 | Saint Petersburg | Russia | 4,879,566 |
5 | Berlin | Germany | 3,748,148 |
6 | Madrid | Spain | 3,223,334 |
7 | Kiev | Ukraine | 2,950,800 |
8 | Rome | Italy | 2,844,750 |
9 | Bucharest | Romania | 2,155,240 |
10 | Paris | France | 11,027,000 |
11 | Minsk | Belarus | 1,982,444 |
12 | Vienna | Austria | 1,921,153 |
13 | Hamburg | Germany | 1,899,160 |
14 | Warsaw | Poland | 1,793,579 |
15 | Budapest | Hungary | 1,768,073 |
16 | Barcelona | Spain | 1,636,762 |
17 | Munich | Germany | 1,471,508 |
18 | Kharkiv | Ukraine | 1,451,132 |
19 | Milan | Italy | 1,404,239 |
20 | Belgrade | Serbia | 1,397,939 |
Read Articles on Europe: