India is one of the world’s largest nations, and its economy is increasing at an average rate. Transportation is important for reaching places. India imports a considerable quantity of oil and petroleum products from gulf countries. India has some oil reserves in several locations, but not enough to meet the country’s needs. India is one of the world’s largest oil importers, with the majority of its oil coming from Gulf countries.
In recent days, the cost of gasoline has risen inexorably, having a significant influence on transportation charges. Oil industries are a key economic sector that employs hundreds of thousands of people. According to a survey conducted by the government, India has around 125 million metric tons of oil reserves.
Name | Head Quarters | Founded | Owner, Key People | Revenue |
---|---|---|---|---|
Aban Offshore | Chennai, Tamilnadu | 1986 | Aban Loyd | $4.5 Billion |
Bharat Petroleum | Ballard Pier, Mumbai, Maharashtra, India | 1976 | Government of India | $44.581 Billion |
Bongaigaon Refinery and Petrochemicals Limited | Bongaigaon, Assam, India | 1974 | Government of India | $1 Billion |
Castrol India | Mumbai, Maharashtra, India | 1910 | Mr. Naveen Kshatriya | $426 Million |
Chennai Petroleum Corporation Ltd | Chennai, Tamilnadu | 1965 | Government of India | $6 Billion |
Essar Energy | Port Louis, Mauritius | 1998 | Essar Group | $3 Billion |
Essar Oil | Mumbai, India | 1998 | Essar Group | $ 8.72 Billion |
GAIL India Ltd | New Delhi, India | 1984 | Government of India | $7 Billion |
Gujarat Gas Company | Ahmedabad, India | 1980 | Hasmukh Shah | $337 Million |
Gujarat State Petroleum Corporation | Ahmedabad, India | 1979 | Government of India | |
Hindustan Petroleum Corp. Ltd (HPCL) | Mumbai, Maharashtra, India | 1974 | Government of India | $38 Billion |
IBP | Kolkata, India | 1909 | Government of India | $2.9 Billion |
Indian Oil Corporation Ltd (IOCL) | New Delhi, India | 1964 | Government of India | $86 Billion |
Indraprastha Gas | New Delhi, India | 1998 | M.Ravindran | $219 million |
Mahanagar Gas | Mumbai, India | 1995 | Vipin Chandra Chittoda | |
Mangalore Refinery and Petrochemicals Limited | Mangalore, Karnataka, India | 1988 | Government of India | $7 Billion |
Oil India Ltd | Duliajan, Assam, India | 1959 | Government of India | $1.46 Billion |
ONGC Corporation | Tel Bhavan, Dehradun, India | 1956 | Government of India | $30 Billion |
Petronet LNG Ltd. | New Delhi, India | Government of India | $2.4 Billion | |
Reliance Natural Resources Limited | Mumbai, Maharashtra | 2000 | Reliance Industries Ltd | $87 million |
Reliance Petroleum | Ahmedabad, India | 2008 | Reliance Industries Ltd | $665 Million |
Note: The above list contains only leading Oil Companies of India, other small Venture Companies were ignored from the List.