Mangalore is a major coastal city and the third-largest city in Karnataka state in India. Mangalore is one of the developing cities with modern infrastructure and found several high-rise buildings. The city has some buildings above 100 meters high. Many tall buildings are under construction and will be completed in the next few years. The city needs buildings to save space and prevent put more money on land. The buildings are primarily used for apartments, offices, and commercial complex. The Ranks of buildings in Mangalore are listed below and also listed some under-construction buildings.
Rank | Name | Height (metres) | Floors | Year |
---|---|---|---|---|
1 | Planet SKS | 140 | 40 | 2016 |
2 | Land Trades Solitaire | 119 | 34 | 2017 |
3 | Northern Sky City Tower A | 112 | 32 | 2016 |
Northern Sky City Tower B | 112 | 32 | 2017 | |
4 | Divya Deepa Heights | 105 | 30 | 2017 |
5 | Menorah Alexandria | 95 | 27 | 2016 |
6 | Inland Windsors | 91 | 26 | 2012 |
7 | Raheja Pacific | 91 | 26 | 2015 |
8 | Brigade Pinnacle | 91 | 26 | 2015 |
9 | Bhandary Heights | 91 | 26 | 2017 |
10 | Maurishka Palace Tower A | 88 | 25 | 2015 |
Maurishka Palace Tower B | 88 | 25 | 2015 | |
11 | Abhiman Hills | 88 | 25 | 2014 |
12 | Abhiman Texas | 88 | 25 | 2014 |
13 | K2 | 81 | 23 | 2009 |
14 | Siliconia | 74 | 21 | 2015 |
15 | Atlantis | 74 | 21 | 2015 |
16 | Raheja Atlantic | 70 | 20 | 2015 |
17 | Godrej Alpine Towers (1,2,3) | 70 | 20 | 2015 |
18 | Namko Ocean View | 70 | 20 | 2015 |
19 | Bearys Turning Point | 70 | 20 | 2015 |
20 | Gallery | 70 | 20 | 2015 |
Under Construction Tallest Buildings
Rank | Name | Height (meters) | Floors | Estimated Completion Year |
---|---|---|---|---|
1 | Bhandary Vertica | 200 | 56 | 2020 |
2 | Westline Signature | 190 | 53 | 2020 |
3 | Marian Park | 112 | 32 | 2022 |
4 | Northern Sky City Tower C | 112 | 32 | 2019 |