Gujarat is India’s sixth-largest state, with an area of 196,024 square kilometres and a population of 71 million. Ahmedabad, with a land area of 471 square kilometres, is its largest city, and Gandhinagar, 23 kilometres north of Ahmedabad, is its capital. The state is surrounded on three sides by Maharashtra and Madhya Pradesh, and its coastline stretches from the Arabian Sea to Pakistan province in the west.
Ahmedabad, Gujarat’s largest city and India’s fifth-largest, has over 7.2 million residents. The textile, pharmaceutical, and automotive industries have made it a major economic centre. Tourists flock to the city to see its many museums, theatres, and other cultural landmarks.
Surat is the second-largest city in Gujarat and the ninth-largest city in India, with over 6.2 million inhabitants. There are many different types of industries that thrive here, but diamond cutting and polishing, textiles, and others all have significant presences. The city also boasts some beautiful beaches and a thriving culture of street food vendors.
Vadodara, also known as Baroda, is the third-largest city in Gujarat with a population of over 2.1 million people. Known for its petrochemical, engineering, and pharmaceutical industries, it is a major industrial and commercial centre. Several cultural landmarks, such as the Laxmi Vilas Palace and the Baroda Museum, are also located in the city.
Rank | City Name | Population(est.) | Area (km²) | Density ( inhabitants/km²) | District |
---|---|---|---|---|---|
1 | Ahmedabad | 8,5000,000 | 471.48 | 13485 | Ahmedabad |
2 | Surat | 6,637,703 | 278.16 | 16506 | Surat |
3 | Vadodara (Baroda) | 3,522,221 | 153.88 | 11842 | Vadodara |
4 | Bhavnagar (Bhaunagar) | 643,365 | 91 | 6658 | Bhavnagar |
5 | Rajkot | 2,400,000 | 163.14 | 8524 | Rajkot |
6 | Jamnagar | 418,000 | 35.5 | 16928 | Jamnagar |
7 | Nadiad | 325,132 | 29.54 | 7619 | Kheda |
8 | Junagadh | 319,462 | 3.63 | 88249 | Junagadh |
9 | Navsari | 282,791 | 30.87 | 9161 | Navsari |
10 | Morvi | 251,859 | Rajkot | ||
11 | Gandhidham | 247,992 | 29.58 | 8384 | Kutch |
12 | Bharuch (Broach) | 223,647 | 20.08 | 11138 | Bharuch |
13 | Anand | 218,793 | 60.23 | 4781 | Anand |
14 | Porbandar | 217,203 | 17.8 | 12202 | Porbandar |
15 | Mahesana | 190,753 | - | - | Mehsana |
16 | Bhuj | 188,236 | - | - | Kutch |
17 | Veraval | 185,797 | 41.01 | 4531 | Somnath |
18 | Surendranagar | 177,851 | - | 4449 | Surendranagar |
19 | Valsad (Bulsar) | 170,060 | 11.92 | 14267 | Valsad |
20 | Vapi (Wapi) | 163,630 | 7.67 | 21334 | Valsad |
21 | Godhra | 162,436 | 23.33 | 6963 | Panchmahal |
22 | Palanpur | 141,592 | 39.5 | 3585 | Banaskantha |
23 | Anklesvar | 139,578 | 4.77 | 29262 | Bharuch |
24 | Patan | 133,737 | - | - | Patan |
25 | Dahod [Dohad] | 130,503 | 9.28 | 14063 | Dahod |
Gujarat is one of India’s most populous states, with a booming economy and a rich cultural heritage. It is home to a number of thriving cities known for their industrial prowess, vibrant culture, and historical significance.