For administrative purposes, all governments require a capital city. Capital cities are required by states, provinces, and other administrative areas. Many European countries have capitals that are also their largest cities. In Europe, 50 nations have their own capital cities. Various nations are small in size and population.
With a population of about 1,000 people, Vatican City is the smallest capital city, while Moscow, Russia’s largest capital city, has a population of 12.2 million people. The capital cities of 50 countries, including transcontinental countries, are mentioned here.
No. | Country | Capital | Population |
---|---|---|---|
1 | Albania | Tirana | 557,422 |
2 | Andorra | Andorra la Vella | 22,256 |
3 | Armenia | Yerevan | 1,060,138 |
4 | Austria | Vienna | 2,600,000 |
5 | Azerbaijan | Baku | 3,525,000 |
6 | Belarus | Minsk | 1,921,807 |
7 | Belgium | Brussels | 178,552 |
8 | Bosnia and Herzegovina | Sarajevo | 386,523 |
9 | Bulgaria | Sofia | 1,547,472 |
10 | Croatia | Zagreb | 688,163 |
11 | Cyprus | Nicosia | 321,816 |
12 | Czech Republic | Prague | 1,391,508 |
13 | Denmark | Copenhagen | 1,295,686 |
14 | Estonia | Tallinn | 446,055 |
15 | Finland | Helsinki | 1,231,595 |
16 | France | Paris | 10,601,122 |
17 | Georgia | Tbilisi | 1,118,035 |
18 | Germany | Berlin | 3,670,622 |
19 | Greece | Athens | 3,090,508 |
20 | Hungary | Budapest | 1,759,407 |
21 | Iceland | Reykjavik | 123,246 |
22 | Ireland | Dublin | 1,173,179 |
23 | Italy | Rome | 4,356,403 |
24 | Kazakhstan | Astana | 1,006,574 |
25 | Latvia | Riga | 641,423 |
26 | Liechtenstein | Vaduz | 5,537 |
27 | Lithuania | Vilnius | 692,528 |
28 | Luxembourg | Luxembourg (city) | 107,247 |
29 | Macedonia | Skopje | 506,926 |
30 | Malta | Valletta | 355,000 |
31 | Moldova | Chisinau | 532,513 |
32 | Monaco | Monaco | 38,400 |
33 | Montenegro | Podgorica | 187,085 |
34 | Netherlands | Amsterdam | 851,573 |
35 | Norway | Oslo | 975,744 |
36 | Poland | Warsaw | 1,753,977 |
37 | Portugal | Lisbon | 2,700,000 |
38 | Romania | Bucharest | 2,106,144 |
39 | Russia | Moscow | 12,228,685 |
40 | San Marino | San Marino | 4,128 |
41 | Serbia | Belgrade | 1,166,763 |
42 | Slovakia | Bratislava | 583,600 |
43 | Slovenia | Ljubljana | 279,756 |
44 | Spain | Madrid | 6,240,000 |
45 | Sweden | Stockholm | 1,515,017 |
46 | Switzerland | Bern | 133,115 |
47 | Turkey | Ankara | 5,270,575 |
48 | Ukraine | Kiev | 3,375,000 |
49 | United Kingdom | London | 9,787,426 |
50 | Vatican City | Vatican City | 1,000 |
Interesting Facts:
- Vatican City is the world’s smallest country and also a tiny city.
- Moscow, the capital of Russia located on the European side, Russia’s most part goes to Asia.
- Many European capital cities are major tourist attractions, with thousands of tourists each year.
- Russia, Azerbaijan, Kazakhstan, and Turkey are among the few transcontinental countries.
- Eurasia is the name given to the transcontinental countries of Europe.
- London, Paris, Amsterdam, and Rome are popular tourist destinations that attract visitors from all around the world.
- San Marino is one of the smallest capital cities in the world, with a population of about 4,000 people.