Artichoke is an edible vegetable, cultivated in the countries bordering the Mediterranean basin. The three major producers are Italy, France, and Spain. In the United States, over 80% of production is from a Monterey alone. Artichoke is commonly used in Cooking, Liqueur, Herbal tea, and other medical treatments. Italy is the largest producer of artichokes, with around 365,000 metric tons. Egypt and Spain are the second and third highest producers of artichokes, respectively.
Rank | Country | Production (metric tons) | Cultivated Land (In Hectares) |
---|---|---|---|
1 | Italy | 365,991 | 43,838 |
2 | Egypt | 236,314 | 12,485 |
3 | Spain | 185,796 | 14,025 |
4 | Peru | 108,801 | 6,093 |
5 | Argentina | 107,257 | 4,769 |
6 | Algeria | 97,139 | 5,167 |
7 | China | 85,532 | 11,806 |
8 | France | 45,914 | 7,832 |
9 | United States of America | 44,720 | 2,750 |
10 | Morocco | 44,144 | 2,981 |
11 | Turkey | 36,368 | 2,823 |
12 | Tunisia | 26,000 | 4,570 |
13 | Iran | 17,600 | 914 |
14 | Greece | 13,211 | 1,518 |
15 | Chile | 11,363 | 1,498 |
16 | Syria | 9,438 | 676 |
17 | Uzbekistan | 3,867 | 121 |
18 | Mexico | 2,920 | 203 |
19 | Israel | 2,693 | 340 |
20 | Cyprus | 2,275 | 121 |
Note: Production in metric tons per year (2019).