In the United States, there are thousands of notable mountains. 303 mountains are higher than 3,000 meters in elevation, and the majority of them are found in Alaska and Colorado. Mountains in Alaska are surrounded by glaciers and icy summits throughout the year. Denali in Alaska is the highest mountain (elevation: 6190.5 m, prominence: 6141 m) in the United States and North America.
All of the top 10 mountains are located in Alaska, with 3 of them shared with Canadian territory in the Yukon (Mount Saint Elias), British Columbia (Mount Fairweather), and Yukon (Mount Hubbard).
1. Denali (Mount McKinley)
Denali, also known as Mount McKinley, is North America’s highest mountain peak, rising 6,190 meters above sea level. It has two significant summits, with a prominence of about 1,270 feet. After Mount Everest and Aconcagua, Benali is the third most isolated peak on the planet.
Location: Denali National Park and Preserve, Alaska, U.S. 63.0690°N 151.0063°W
Easiest route: West Buttress Route (glacier/snow climb)
First ascent: June 7, 1913, by Hudson Stuck, Harry Karstens, Walter Harper, Robert Tatum
2. Mount Saint Elias
Mount Saint Elias (also known as Boundary Peak 186) is located between Canada and the United States. Saint Elias is both Canada’s and the United States’ second-highest peak. It is famous for its massive vertical relief. The peak rises to the north of the Malaspina Glacier.
Location: Yakutat City and Borough, Alaska, U.S./Yukon, Canada, 60°17′32″N 140°55′53″W
Easiest route: 1897 by Duke of the Abruzzi
First ascent: glacier/snow/ice climb
3. Mount Foraker
Mount Foraker is a mountain in Denali National Park’s central Alaska Range, located 23 kilometers southwest of Denali. It is the third highest peak in the United States and the second-highest peak in the Alaska range.
Location: Denali Borough, Alaska, United States, 62°57′39″N 151°23′53″W
Easiest route: basic snow/ice
First ascent: August 10, 1934
4. Mount Bona
Mount Bona is the fifth-highest independent peak in the United States and one of the major mountains in the Saint Elias Mountains in eastern Alaska. Bona is the highest volcano in the US and the fourth-highest in North America. The massif of the mountain is almost entirely covered in icefields and glaciers, and it is the primary source of ice for the Klutlan Glacier.
Location: Wrangell–St. Elias National Park and Preserve, Alaska, U.S. 61°23′08″N 141°44′55″W
Easiest route: Glacier climb (Alaska Grade 2)
First ascent: July 2, 1930, by Allen Carpé, Terris Moore, Andrew Taylor
5. Mount Blackburn
It is the United States’ fifth highest peak and North America’s twelfth highest peak. It’s in the middle of the Wrangell–St. Elias National Park. Mount Blackburn is the highest point in Alaska’s Wrangell Mountains. The massif of the mountain is almost entirely covered in icefields and glaciers. These mountains also contribute a significant amount of ice to the Kuskulana Glacier system and the north-flowing Nabesna Glacier.
Location: Wrangell-St. Elias National Park and Preserve, Alaska, U.S. 61°43′54″N 143°25′59″W
Easiest route: North Ridge: snow/glacier climb
First ascent: 1958 (true summit) Gilbert, Wahlstrom, Gmoser, Bitterlich, and Blumer
100 tallest mountains are listed below: (by elevation and prominence)
Rank | Mountains | States | Elevation | Prominence |
---|---|---|---|---|
1 | Denali (Mount McKinley) | Alaska | 6190.5 m | 6141 m |
2 | Mount Saint Elias | Alaska Yukon | 5489 m | 3429 m |
3 | Mount Foraker | Alaska | 5304 m | 2210 m |
4 | Mount Bona | Alaska | 5044 m | 2103 m |
5 | Mount Blackburn | Alaska | 4996 m | 3548 m |
6 | Mount Sanford | Alaska | 4949 m | 2343 m |
7 | Mount Fairweather (Fairweather Mountain) | Alaska British Columbia | 4671 m | 3961 m |
8 | Mount Hubbard | Alaska Yukon | 4557 m | 2457 m |
9 | Mount Bear | Alaska | 4520 m | 1540 m |
10 | Mount Hunter | Alaska | 4442 m | 1418 m |
11 | Mount Whitney | California | 4421 m | 3072 m |
12 | Mount Alverstone | Alaska Yukon | 4420 m | 594 m |
13 | University Peak | Alaska | 4410 m | 978 m |
14 | Mount Elbert | Colorado | 4401.2 m | 2772 m |
15 | Mount Massive | Colorado | 4398 m | 598 m |
16 | Mount Harvard | Colorado | 4395.6 m | 719 m |
17 | Mount Rainier | Washington | 4394 m | 4026 m |
18 | Mount Williamson | California | 4383 m | 511 m |
19 | Blanca Peak | Colorado | 4374 m | 1623 m |
20 | La Plata Peak | Colorado | 4372 m | 560 m |
21 | Uncompahgre Peak | Colorado | 4365 m | 1304 m |
22 | Crestone Peak | Colorado | 4359 m | 1388 m |
23 | Mount Lincoln | Colorado | 4356.5 m | 1177 m |
24 | Castle Peak | Colorado | 4352.2 m | 721 m |
25 | Grays Peak | Colorado | 4352 m | 844 m |
26 | Mount Antero | Colorado | 4351.4 m | 763 m |
27 | Mount Evans | Colorado | 4350 m | 844 m |
28 | Longs Peak | Colorado | 4346 m | 896 m |
29 | Mount Wilson | Colorado | 14,252 ft 4344 m | 1227 m |
30 | White Mountain Peak | California | 4344 m | 2193 m |
31 | North Palisade | California | 4343 m | 882 m |
32 | Mount Princeton | Colorado | 4329.3 m | 664 m |
33 | Mount Yale | Colorado | 4328.2 m | 578 m |
34 | Mount Shasta | California | 4321.8 m | 2979 m |
35 | Maroon Peak | Colorado | 4317 m | 712 m |
36 | Mount Wrangell | Alaska | 4317 m | 1711 m |
37 | Mount Sneffels | Colorado | 4315.4 m | 930 m |
38 | Capitol Peak | Colorado | 4309 m | 533 m |
39 | Pikes Peak | Colorado | 4302.31 m | 1686 m |
40 | Windom Peak | Colorado | 4296 m | 667 m |
41 | Mount Augusta | Alaska Yukon | 4289 m | 1549 m |
42 | Handies Peak | Colorado | 4284.8 m | 582 m |
43 | Culebra Peak | Colorado | 4283 m | 1471 m |
44 | San Luis Peak | Colorado | 4273.8 m | 949 m |
45 | Mount of the Holy Cross | Colorado | 4270.5 m | 644 m |
46 | Grizzly Peak | Colorado | 4265.6 m | 588 m |
47 | Mount Humphreys | California | 4265 m | 781 m |
48 | Mount Keith | California | 4262 m | 590 m |
49 | Mount Ouray | Colorado | 4255.4 m | 810 m |
50 | Vermilion Peak | Colorado | 4237 m | 642 m |
51 | Atna Peaks | Alaska | 4225 m | 674 m |
52 | Regal Mountain | Alaska | 4220 m | 1340 m |
53 | Mount Darwin | California | 4218 m | 576 m |
54 | Mount Hayes | Alaska | 4216 m | 3507 m |
55 | Mount Silverheels | Colorado | 4215 m | 696 m |
56 | Rio Grande Pyramid | Colorado | 4214.4 m | 573 m |
57 | Gannett Peak | Wyoming | 4209.1 m | 2157 m |
58 | Mount Kaweah | California | 4209 m | 618 m |
59 | Mauna Kea | Hawaii | 4207.3 m | 4207 m |
60 | Grand Teton | Wyoming | 4198.7 m | 1995 m |
61 | Mount Cook | Alaska Yukon | 4194 m | 2350 m |
62 | Mount Morgan | California | 4193.4 m | 807 m |
63 | Mount Gabb | California | 4190 m | 793 m |
64 | Bald Mountain | Colorado | 4173 m | 640 m |
65 | Mount Oso | Colorado | 4173 m | 507 m |
66 | Mauna Loa | Hawaii | 4169 m | 2164 m |
67 | Mount Jackson | Colorado | 4168.5 m | 552 m |
68 | Mount Tom | California | 4163 m | 607 m |
69 | Bard Peak | Colorado | 4159 m | 518 m |
70 | West Spanish Peak | Colorado | 4155 m | 1123 m |
71 | Mount Powell | Colorado | 4141 m | 914 m |
72 | Hagues Peak | Colorado | 4137 m | 738 m |
73 | Mount Dubois | California | 4135 m | 713 m |
74 | Tower Mountain | Colorado | 13,558 ft 4132 m | 504 m |
75 | Treasure Mountain | Colorado | 4125 m | 862 m |
76 | Kings Peak | Utah | 4125 m | 1938 m |
77 | North Arapaho Peak | Colorado | 4117 m | 507 m |
78 | Mount Pinchot | California | 4115 m | 643 m |
79 | Mount Natazhat | Alaska | 4095 m | 1824 m |
80 | Mount Jarvis | Alaska | 4091 m | 1454 m |
81 | Parry Peak | Colorado | 4083 m | 524 m |
82 | Bill Williams Peak | Colorado | 4081 m | 513 m |
83 | Sultan Mountain | Colorado | 4076 m | 569 m |
84 | Mount Herard | Colorado | 4068 m | 622 m |
85 | West Buffalo Peak | Colorado | 4064 m | 605 m |
86 | Tressider Peak | Alaska | 4058 m | 507 m |
87 | Summit Peak | Colorado | 4056.2 m | 841 m |
88 | Middle Peak | Colorado | 4056 m | 597 m |
89 | Antora Peak | Colorado | 4046 m | 734 m |
90 | Henry Mountain | Colorado | 4042 m | 510 m |
91 | Hesperus Mountain | Colorado | 4035 m | 869 m |
92 | Mount Silverthrone | Alaska | 4029 m | 988 m |
93 | Jacque Peak | Colorado | 4027 m | 629 m |
94 | Bennett Peak | Colorado | 4026 m | 531 m |
95 | Wind River Peak | Wyoming | 4022.4 m | 784 m |
96 | Conejos Peak | Colorado | 4017 m | 583 m |
97 | Mount Marcus Baker | Alaska | 4016 m | 3277 m |
98 | Cloud Peak | Wyoming | 4013.3 m | 2157 m |
99 | Wheeler Peak | New Mexico | 4013.3 m | 1039 m |
100 | Francs Peak | Wyoming | 4012.3 m | 1236 m |
States with the highest mountains (over 3000 meters):
- Colorado (117)
- Alaska (61)
- California (18)
- Wyoming (15)
- Montona (15)
- Utah (14)
- Nevada (13)
- New Mexico (11)
- Idaho (6)
- Washington (4)
- Oregon (4)
- Hawaii (3)
- Arizona (3)