The following is a list of countries ranked by GDP (Gross Domestic Product) at Purchasing Power Parity per Capita. Asia is one of the world’s largest regions, including many developing countries with affluent economies. In terms of GDP, Japan, Singapore, Brunei, and South Korea rank higher in the world. The countries have various rules and regulations, as well as the varied cost of living and inflation rates. Russia is not included in the Eurasia region, and the majority of Asian nations have per capita GDPs that are lower than the global average (PPP).
The Following List of Richest Countries in Asia ranked by the GDP at PPP per Capital by the International Monetary Fund.
Rank | Country | GDP PPP Per Capita | Currency | GDP total (in US$ billions) |
---|---|---|---|---|
1 | Qatar | $145,894 | Riyal | 214 |
2 | Singapore | $78,762 | Singapore dollar (SGD) | 425 |
3 | Brunei | $73,823 | Brunei dollar (BND) | 21 |
4 | Kuwait | $70,785 | Kuwaiti Dinar (KWD) | 155 |
5 | United Arab Emirates | $63,181 | UAE dirham (AED) | 570 |
6 | Hong Kong | $52,984 | Hong Kong dollar (HKD) | 400 |
7 | Saudi Arabia | $51,779 | Saudi riyal (SR) (SAR) | 1,652 |
8 | Bahrain | $49,633 | Bahraini dinar (BHD) | 33 |
9 | Oman | $43,304 | Rial (OMR) | 95 |
10 | Taiwan | $41,539 | New Taiwan dollar (TWD) | 977 |
11 | Japan | $36,654 | Yen (¥) (JPY) | 4,788 |
12 | South Korea | $33,791 | South Korean won (₩)(KRW) | 1,790 |
13 | Israel | $32,717 | Israeli new shekel (₪) (ILS) | 286 |
14 | Malaysia | $23,160 | Ringgit (RM) (MYR) | 800 |
15 | Kazakhistan | $23,038 | Tenge (KZT) | 395 |
16 | Lebanon | $17,326 | Lebanese pound (LBP) | 67 |
17 | Iran | $16,165 | Rial (IRR) | 1,284 |
18 | Iraq | $14,367 | Iraqi dinar (IQD) | 165 |
19 | Thailand | $14,136 | Baht (THB) | 990 |
20 | Turkmenistan | $12,863 | Turkmen new manat (TMT) | 82 |
21 | Maldives | $11,903 | Maldivian rufiyaa (MVR) | 3 |
22 | China | $11,868 | Renminbi (yuan)(¥) (CNY) | 17,507 |
23 | Jordan | $11,639 | Jordanian dinar (JOD) | 40 |
24 | Indonesia | $9,635 | Indonesian rupiah (IDR) | 2,554 |
25 | Sri Lanka | $9,583 | Sri Lankan rupee (LKR) | 142 |
Note: The List of Richest Countries by GDP is the survey of International Monetary Fund in the year of 2013.