Bangalore is one of India’s largest and most populous cities, attracting approximately 40% of residents from other states for jobs and business activities. The Karnataka Traffic Act of 2007, Order No.309, is the current set of rules in Bangalore’s traffic system. Bangalore is one of the fastest-growing cities in the world, with approximately 3,900,000 vehicles. Auto Rickshaws, Cabs, Passenger Buses, Trucks, and Taxis are subject to special restrictions enforced by the Traffic Police Department. The Bangalore Traffic Department is now outfitted with cutting-edge technologies. The department has recently adopted the Traffic Automation Centre and Traffic Intercept Vehicles.
Offenses are penalized by Section of Law, and the Traffic Department administers new laws based on traffic infractions. Helmets are required in Bangalore and other major cities in Karnataka. There are around 41 penalties for various violations. Many penalties are assessed on the spot, while certain violations are punishable in court, with the amount of the punishment determined by the court.
The following list of Bangalore Traffic Violations Rules and Fines shows the charges for various traffic offenses under the Karnataka Government’s Section of Law.
Traffic Offences | Section of Law | Fine Amount (Rs.) |
---|---|---|
Dangerous Drive Two Wheeler | M.V.Act 184 | 5,000 |
Dangerous Drive Non-Transport Vehicle (White Board) | M.V.Act 184 | 5,000 |
Dangerous Drive Transport Vehicle(Yellow Board) | M.V.Act 184 | 5,000 |
Whoever drives a Vehicle or cause Vehicle to be driven at a speed exceeding the maximum speed fixed | Section 112 read with sec.183(1) & (2) of M.V. Act | 300 |
Racing & trails of speed | Section.189 of M.V. Act | 1,000 |
Carrying excess passengers in 3 Wheeled Vehicle) Transport Vehicles including buses | Section 177 of the M.V. Act | 1,000 per extra passenger |
Drunken Drive | M.V.Act 185 | 10,000 |
No Parking | Section 177 of M.V. Act | 100 |
Demanding Excess Fare & refusal to come for hire etc., by Autorickshaw Driver or Taxi Driver | Rule 13 (U) of the KMV Rules read with Section 177 of the M.V. Act | First time 100/-, 2nd & subsequent offences 300/- |
Defective Fare Meter | 16 Clause (K) | 100 |
Defective Silencer | 16 Clause 120 | 100 |
Emitting Black Smoke Or emission test. | 190 Clause (2) | 1,000 |
Shrill Horn | 190 Clause (2) | 100 |
Without Permit | 190 Clause 192 | Court Fine |
Without Driving License Two Wheeler | Sec.3 read with Sec.181 of the M.V. Act. | 5,000 |
Without Driving License Non-Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 5,000 |
Without Driving License Transport Vehicle | Sec.3 read with Sec.181 of the M.V. Act. | 5,000 |
Driving a Motor Vehicle in any public place by an under-aged person | Sec.4 read with Sec.181 of the M.V. Act. | 500 |
Owner of a Motor Vehicle permitted any person to drive his/her vehicle in contravention of section 3 or 4 | Sec.5 read with Sec.180 of the M.V. Act. | 1000 |
Jumping Traffic Signal | Rule 119, read with section 177, M.V. Act | 1,000 |
Wrong Parking | 190 Clause 117 | 100 |
Cutting Yellow Lane/Lane Discipline | 190 Clause 119 | 100 |
Defective Number Plate | 190 Clause 50 | 100 |
No Entry | 190 Clause 115 | 100 |
H.T.V. Prohibited | 115 R/w 177 | 100 |
Without Uniform | 14 R/w 177 | 100 |
Without I.C | 14 R/w 106 | 500 |
Without F.C | 14 R/w 56 | Court Fine |
Defective Head Light | 14 R/w 106 | 100 |
Without Tail Light | 14 R/w 250 | 100 |
Driving any Motor Vehicle without a number plate | Rule 50 of the Central Motor Vehicle Rules read with section 177 of the M.V. Act | First time 100/-, 2nd & subsequent offences 300/- |
Footboard Traveling | 94 Clause (2) | 100 |
Gents Traveling Ladies Seat in BMTC Bus | 94 Clause (4) | 100 |
Holding / using Mobile Phone while Driving/riding a Vehicle | Section 230 (A) KMVR R/W Sec 177, I.M.V Act | 100 |
Not wearing Helmet to head while riding the Vehicle | 230 of the KMVR 1989 in sub-rule (1) | 100 |
Triple riding | Section 128 (1), MV Act R/W sec 177 MV Act | 100 |
Wrong Parking + Towing charges (2 Wheeler) | - | 750 |
Wrong Parking + Towing charges (Car) | - | 1,350 |
Wrong Parking + Towing charges (HGV) | - | 1,600 |
Driving without wearing Seat Belt | - | 100 |
Using Black Film/Other Materials | SEC 100 CMVR R/W 177, MV ACT | First time 100/-, 2nd & subsequent offenses 300/- |
Traffic Offences | Section of Law | Fine Amount (Rs.) |
---|---|---|
Footpath Vendor | 92 (G) | Court Fine |
Stray Cattle | 92 (e) | Court Fine |
No Entry for Cycle | 92 (b) | Court Fine |
without Light for Cycle | 92 (a) | Court Fine |
Jay Walker | Rule 6, 18 K.T.C.Act | Court Fine |
Note: The above data is accurate at the time of gathering data. Rules and Fines could change.