Switzerland is a beautiful country with excellent cities and towns. This is one of the wealthiest countries in terms of GDP per capita. Roads, railways, and airports connect major cities and towns, resulting in well-connected transportation networks in cities, towns, and villages. In the cities, tourists can find historic architecture and intriguing vacation spots.
Rank | City Name | Population | Population Density per km | Area (km |
---|---|---|---|---|
1 | Zurich | 434,008 | 4,876 | 89 |
2 | Geneva | 201,741 | 13,000 | 16 |
3 | Basel | 177,595 | 7,400 | 24 |
4 | Lausanne | 139,111 | 3400 | 41 |
5 | Bern | 133,791 | 2600 | 52 |
6 | Winterthur | 111,840 | 1600 | 68 |
7 | Lucerne | 81,691 | 2200 | 37 |
8 | St. Gallen | 75,806 | 1900 | 39 |
9 | Lugano | 63,185 | 830 | 76 |
10 | Biel/Bienne | 55,120 | 2600 | 21 |
11 | Thun | 43,723 | 2000 | 22 |
12 | Bellinzona | 43,219 | 260 | 165 |
13 | Koniz | 41,772 | 820 | 51 |
14 | Fribourg | 38,358 | 4100 | 9 |
15 | La Chaux-de-Fonds | 37,942 | 3,499 | 11 |
16 | Schaffhausen | 36,582 | 880 | 42 |
17 | Chur | 35,373 | 1300 | 28 |
18 | Vernier | 34,774 | 4500 | 8 |
19 | Uster | 34,715 | 1200 | 29 |
20 | Sion | 34,704 | 1200 | 30 |
Note: However, population figures can change over time due to various factors such as birth rates, immigration, and other demographic shifts. For the most up-to-date population statistics, we recommend checking the latest data from official sources like the Swiss Federal Statistical Office or the official website of the city.