Kerala is a state in India that is well-known for being a lovely tourist destination. It is also one of the top 100 tourist destinations in the world. There are hundreds of communities scattered around the state, and the population is evenly distributed. Thiruvananthapuram is Kerala’s biggest metropolitan area and the state capital. Many of Kerala’s urban centers are located on the state’s coastline and are connected by water transportation. Kozhikode, Thrissur, and Malappuram are Kerala’s second, third, and fourth biggest cities, respectively.
Rank | Name | Population | District |
---|---|---|---|
1 | Thiruvananthapuram | 957,730 | Thiruvananthapuram |
2 | Kochi | 612,343 | Ernakulam |
3 | Kozhikode | 550,440 | Kozhikode |
4 | Kollam | 397,419 | Kollam |
5 | Thrissur | 315,596 | Thrissur |
6 | Alappuzha | 174,164 | Alappuzha |
7 | Palakkad | 131,019 | Palakkad |
8 | Malappuram | 101,386 | Malappuram |
9 | Manjeri | 97,102 | Malappuram |
10 | Thalassery | 92,558 | Kannur |
11 | Ponnani | 90,374 | Malappuram |
12 | Vadakara | 75,295 | Kozhikode |
13 | Kanhangad | 73,342 | Kasaragod |
14 | Taliparamba | 72,465 | Kannur |
15 | Payyanur | 72,111 | Kannur |
16 | Koyilandy | 71,873 | Kozhikode |
17 | Neyyattinkara | 70,850 | Thiruvananthapuram |
18 | Beypore | 69,752 | Kozhikode |
19 | Kayamkulam | 68,634 | Alappuzha |
20 | Kannur | 63,795 | Kannur |
21 | Tirur | 56,058 | Malappuram |
22 | Kottayam | 55,374 | Kottayam |
23 | Nileshwaram | 54,787 | Kasaragod |
24 | Kasaragod | 54,172 | Kasaragod |
25 | Kunnamkulam | 54,071 | Thrissur |
Read: